Sign In | Join Free | My enlightcorp.com |
|
Brand Name : TIGER
Model Number : TG-E4820
Certification : ISO, CE,UL, RoHS
Place of Origin : CHINA
MOQ : 1000PCS
Price : negotiation
Payment Terms : T/T, Western Union
Supply Ability : 10000 PCS/Day
Delivery Time : 15-20 Working days
Packaging Details : Carton: size 28*20*17cm Pallet : size 90*90*95cm (60 cartons)
Name : Low frequency transformer
ODM, OEM : Accepted
Quality : 100% test before packing
Samples : Free offer
Samples lead time : 3-5 days
Payment Term : 30% deposit ,70% before shipping
CE/VDE approved
. Potted under vacuum
. Dielectric strength- 4000Vrms
. Meet with UL94V-0 flammability requirements
. Insulation class- class B (130℃)
Custom design available
Priamry: 115V 60HZ TO 230V 50HZ
Power- 0.5VA to 36VA
Dielectric strength- 4000Vrms
Coil structure: laminated, encapsulated
High ambient operation temporature(75 degree maximum)
Secondary: single or dual
Insulation class: Class B(130 degree)
Colors: brown, blue,yellow,biack,grey etc
Safety approval: CE,ROHS,CQC,ISO9001
Short circuit proof ,anti-damp,anti-corrosion,compact size
We also apply EP transformer with Secondary short circuit proof
Specifaction :
PART NO | Primary [V] | Secondary [V] | Current [mA] | Pin | No-Load Voltage [V] | Schematic No. |
TG2010-E-0050-120-S | 230v~ | 12 | 41.6 | 1+4/6+7 | 20.0 | 1 |
TG2010-E-0050-150-S | 230v~ | 15 | 33.3 | 1+4/6+7 | 25.5 | 1 |
TG2010-E-0050-180-S | 230v~ | 18 | 27.8 | 1+4/6+7 | 31.0 | 1 |
TG2010-E-0050-240-S | 230v~ | 24 | 20.8 | 1+4/6+7 | 41.0 | 1 |
TG2010-E-0050-060-D | 230v~ | 2× 6 | 2×41.6 | 1+4/5+6-7+8 | 2×10.0 | 2 |
TG2010-E-0050-090-D | 230v~ | 2× 9 | 2×27.8 | 1+4/5+6-7+8 | 2×15.5 | 2 |
TG2010-E-0050-120-D | 230v~ | 2×12 | 2×20.8 | 1+4/5+6-7+8 | 2×20.5 | 2 |
TG2010-E-0050-150-D | 230v~ | 2×15 | 2×16.6 | 1+4/5+6-7+8 | 2×25.5 | 2 |
TG2010-E-0050-180-D | 230v~ | 2×18 | 2×13.8 | 1+4/5+6-7+8 | 2×31.0 | 2 |
TG2010-E-0050-240-D | 230v~ | 2×24 | 2×10.4 | 1+4/5+6-7+8 | 2×41.0 | 2 |
TG2010-U-0050-040-S | 115v~ | 4 | 125.0 | 1+4/6+7 | 6.7 | 1 |
TG2010-U-0050-060-S | 115v~ | 6 | 83.3 | 1+4/6+7 | 10.0 | 1 |
TG2010-U-0050-090-S | 115v~ | 9 | 55.5 | 1+4/6+7 | 15.0 | 1 |
TG2010-U-0050-120-S | 115v~ | 12 | 41.6 | 1+4/6+7 | 20.0 | 1 |
TG2010-U-0050-150-S | 115v~ | 15 | 33.3 | 1+4/6+7 | 25.5 | 1 |
TG2010-U-0050-180-S | 115v~ | 18 | 27.8 | 1+4/6+7 | 31.0 | 1 |
TG2010-U-0050-240-S | 115v~ | 24 | 20.8 | 1+4/6+7 | 41.0 | 1 |
TG2010-U-0050-060-D | 115v~ | 2× 6 | 2×41.6 | 1+4/5+6-7+8 | 2×10.0 | 2 |
TG2010-U-0050-090-D | 115v~ | 2× 9 | 2×27.8 | 1+4/5+6-7+8 | 2×15.5 | 2 |
TG2010-U-0050-120-D | 115v~ | 2×12 | 2×20.8 | 1+4/5+6-7+8 | 2×20.5 | 2 |
![]() |
Industrial Encapsulated Power Transformer Custom Design Available With Short Circuit Proof Images |